Prices
Self Catering Spanish Pyrenees Torla
Period | From – To | 1 Week | 2 Weeks | Per Night | Min. Stay |
---|---|---|---|---|---|
Easter | 13 Apr 2019 – 24 Apr 2019 | €795 | €1500 | €115 | 5 Nights |
Summer | 29 Jun 2019 – 30 Aug 2019 | €895 | €1600 | – | 7 Nights |
Christmas | 20 Dec 2019 – 06 Jan 2020 | €895 | €1600 | – | 7 Nights |
Normal | Rest of the year | €735 | €1400 | €110 | 4 Nights |
Period | From – To | 1 Week | 2 Weeks | Per Night | Min. Stay |
---|---|---|---|---|---|
Autumn | 1st Sep 2018 – 04 Nov 2018 | £654 | – | £98 | 5 Nights |
Winter | 05 Nev 2018 – 15 dec 2019 | £654 | – | £98 | 4 Nights |
Christmas | 16 December 2018 – 07 Jan 2019 | £796 | – | – | 1 Week |
Period | From – To | 1 Week | 2 Weeks | Per Night | Min. Stay |
---|---|---|---|---|---|
Autumn | 1st Sep 2018 – 04 Nov 2018 | $680 | – | $129 | 5 Nights |
Winter | 05 Nev 2018 – 15 dec 2019 | $680 | – | $129 | 4 Nights |
Christmas | 16 December 2018 – 07 Jan 2019 | $1047 | – | – | 1 Week |
Availability & Reservation
To make your reservation please check the availability on the calendar below and complete the booking form.
Consult the pricing table above for details of minimum stays. In summer, changeover day is on a Saturday.
After we receive your request we will contact you to confirm your booking.
Contact
Reservation Request
Please complete the form below. We will then send an email confirming the cost of your holiday and details for paying a booking deposit.
Please note no pets are allowed.
By completing this form you are agreeing to our Privacy Policy, please take a moment to read it.